Side Effects Wiki - Patientsville.com
Stats
Site Stats
| Started | Tuesday 29 of April, 2008 |
| Days online | 857 |
| Total pageviews | 3068146 |
| Average pageviews per day (pvs) | 3580.10 |
| Best day | Tuesday 14 of April, 2009 (28864 pvs) |
| Worst day | Monday 16 of March, 2009 (1 pvs) |
Wiki Stats
| Wiki Pages | 13 |
| Size of Wiki Pages | 0.013912 Mb |
| Average page length | 1070.15 bytes |
| Versions | 1 |
| Average versions per page | 0.08 |
| Visits to wiki pages | 49195 |
| Orphan pages | 13 |
| Average links per page | 0.23 |
File galleries Stats
| Galleries | 0 |
| Files | 0 |
| Average files per gallery | 0.00 |
| Total size of files | 0 Mb |
| Average file size | 0.00 Mb |
| Visits to file galleries | 0 |
| Downloads | 0 |
CMS Stats
| Articles | 338 |
| Total reads | 37823 |
| Average reads per article | 111.90 |
| Total articles size | 3192538 bytes |
| Average article size | 9445.38 bytes |
| Topics | 0 |
Forum Stats
| Forums | 1 |
| Total topics | 117 |
| Average topics per forums | 117.00 |
| Total replies | 24 |
| Average number of replies per topic | 0.21 |
| Visits to forums | 52940 |
Blog Stats
| Weblogs | 0 |
| Total posts | 0 |
| Average posts per weblog | 0.00 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 0 |
Poll Stats
| Polls | 0 |
| Total votes | 0 |
| Average votes per poll | 0.00 |
User Stats
| Users | 72 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 33019 |
| Is It Really FDA Approved? | article | 2572 |
| mirena side effects | wiki | 2484 |
| Dealing with drug side effects - Part 1 | article | 1790 |
| reclast side effects | wiki | 1686 |
| High Blood Pressure (Hypertension) | article | 1410 |
| Potential Signals of Serious Drug Risks | article | 1325 |
| mucinex side effects | wiki | 1321 |
| Abilify | wiki | 1200 |
| simvastatin side effects | wiki | 1145 |
| crestor side effects | wiki | 1136 |
| boniva side effects | wiki | 1081 |
| Urinary tract infections | article | 1031 |
| metoprolol side effects | wiki | 884 |
| Depression | article | 852 |
| High Blood Pressure | article | 796 |
| Many adults die from strokes. | article | 652 |
| Lyrica | wiki | 648 |
| HPV (human papillomavirus) | article | 613 |
| Kids' Vaccinations | article | 596 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| How Can Angina Be Prevented? | article | 13 |
| Dealing with drug side effects - Part 1 | article | 12 |
| HomePage | wiki | 11 |
| High Blood Pressure (Hypertension) | article | 9 |
| How Is Angina Diagnosed? | article | 7 |
| Understanding Antidepressant Medications | article | 5 |
| Food Allergies: Reducing the Risks | article | 5 |
| Is It Really FDA Approved? | article | 5 |
| High Blood Pressure | article | 4 |
| What Is Coronary Angiography? | article | 4 |
| What Are the Signs and Symptoms of Angina? | article | 3 |
| What Are the Signs and Symptoms of an Aneurysm? | article | 3 |
| Depression | article | 3 |
| trinessa side effects | article | 2 |
| Potential Signals of Serious Drug Risks | article | 2 |
| Vaccines Licensed for Immunization and Distribution in the US | article | 2 |
| Many adults die from strokes. | article | 2 |
| Living With Angina | article | 2 |
| Living With an Aneurysm | article | 2 |
| Who Is At Risk for an Aneurysm? | article | 2 |
Sidebar
Sidebar
Video of the Day
Most read topics
- Side Effects Q&A: How long will these horrible side effects last?
- Side Effects Q&A: side effects of Reclast infusion
- Side Effects Q&A: Mirena - mood swings, tiredness and nausia
- Side Effects Q&A: can’t handle metforman
- Side Effects Q&A: i gambled away 3 properties
- Side Effects Q&A: Is it safe to drink
- Side Effects Q&A: boniva
- Side Effects Q&A: totally lost my sex drive with Mirena
- Side Effects Q&A: how long
- Side Effects Q&A: neck and shoulder pain with burning/pins